- Home
- About us
- Commitment to Quality
- Assessment and indicators
- Assessment and indicators
Assessment and indicators
Master in Auditing and Financial Management
Registry of Universities, Centers and Titles (RUCT)
Verification resolution
Acreditation or verification of the program
Self assessment report
Monitoring report (2014-2015)
Monitoring report (2017-2018)
Annex
Indicators:
Access and enrollment | 2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
Number of new entry places offered | 30 | 250 | 30 | 250 | 30 | 250 |
total no. of students enrolled | 14 | 209 | 19 | 217 | 18 | 223 |
no. of new entry enrollments | 14 | 209 | 19 | 217 | 18 | 223 |
new entry enrollments as % of the total | 100% | 100% | 100% | 100% | 100% | 100% |
Average credits enrolled per student | 60 | 60 | 60 | 60 | 60 | 60 |
Access and enrollment | 2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
Number of new entry places offered | 30 | 250 | 30 | 250 | ||
total no. of students enrolled | 29 | 237 | 42 | 212 | ||
no. of new entry enrollments | 29 | 237 | 26 | 153 | ||
new entry enrollments as % of the total | 100% | 100% | 62% | 72% | ||
Average credits enrolled per student | 60 | 60 | 65,43 | 46,5 | ||
Distribution of the students enrolled according to entry qualification |
2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
UPF | 1 | 81 | 5 | 73 | 1 | 85 |
Other Catalan Universities | 8 | 114 | 9 | 121 | 10 | 121 |
Other Spanish Universities | 3 | 12 | 2 | 23 | 4 | 14 |
Foreign universities and others | 2 | 2 | 3 | 0 | 3 | 3 |
Distribution of the students enrolled according to entry qualification |
2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
UPF | 5 | 75 | 14 | 55 | ||
Other Catalan Universities | 9 | 146 | 14 | 147 | ||
Other Spanish Universities | 3 | 9 | 5 | 7 | ||
Foreign universities and others | 12 | 7 | 9 | 3 | ||
Mobility |
2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
% of own students that embark on mobility programs |
0% |
0% | 0/0 | 0/0 | 0/0 | 0/0 |
Mobility |
2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
% of own students that embark on mobility programs |
0/0 |
0/0 | 0/0 | 0/0 | ||
Satisfaction |
2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
% response | 100% | 51% | 100% | 78,6% | 100% | 76,7% |
Intention to repeat studies (EIL) | 92,9% | 100% | 100% | 86,4% | 100% | 100% |
Teaching staff (good + excellent) | 100% | 100% | 100% | 98% | 100% | 99% |
Satisfaction |
2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
% response | 97% | 37,3% | 90% | 91,5% | ||
Intention to repeat studies (EIL) | 96% | 100% | 100% | 95% | ||
Teaching staff (good + excellent) | 100% | 95% | 100% | 99% | ||
Academic results |
2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
Performance rate | 100% | 91,7% | 100% | 100% | 100% | 98% |
Drop-out rate | 0% | 8,3% | 0% | 0% | 0% | 4% |
Rate of graduation in t |
100% | 91,7% | 100% | 100% | 100% | 93% |
Efficiency rate in t | 100% | 100% | 100% | 100% | 100% | 100% |
Average duration of studies | 1 | 1 | 1 | 1,5 | 1 | 1,5 |
Academic results |
2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
Performance rate | 100% | 99% | - | - | ||
Drop-out rate | 0% | 6% | - | - | ||
Rate of graduation in t |
100% | 94% | - | - | ||
Efficiency rate in t | 100% | 100% | - | - | ||
Average duration of studies | 1 | 1 | - | - | ||
Labor market integration |
2014-2015 | 2015-2016 | 2016-2017 | |||
on campus | blended learning | on campus | blended learning | on campus | blended learning | |
Rate of employment (EIL) | 100% | 100% | 75% | 100% | 100% | 100% |
Rate of alignment of the work to the studies (EIL) | 100% | 100% | 75% | 100% | 100% | 100% |
Labor market integration |
2017-2018 | 2018-2019 | ||||
on campus | blended learning | on campus | blended learning | |||
Rate of employment (EIL) | 83,3% | 100% | - | - | ||
Rate of alignment of the work to the studies (EIL) | 100% | 100% | - | - |